Used Audi A4 pricing trends
Prices jumped over the last 30 days
£16,554
+0.57%
We’re keeping tabs on Audi A4 market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Audi A4 price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Audi A4 price index
Want to track used Audi A4 vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,626 | -0.13% | +0.48% | -5.84% | |
A4 | £16,649 | +0.57% | +1.85% | +3.61% | |
1994 A4 | £0 | 0% | 0% | 0% | |
1995 A4 | £0 | 0% | 0% | 0% | |
1996 A4 | £3,663 | -13.7% | -33.39% | 0% | |
1997 A4 | £0 | 0% | 0% | 0% | |
1998 A4 | £0 | 0% | 0% | 0% | |
1999 A4 | £0 | 0% | 0% | 0% | |
2000 A4 | £3,495 | 0% | -12.41% | +133.78% | |
2001 A4 | £950 | 0% | -93.58% | +58.33% | |
2002 A4 | £0 | 0% | 0% | 0% | |
2003 A4 | £3,232 | +12.29% | +65.13% | +127.7% | |
2004 A4 | £1,744 | -37.81% | -50.1% | -53.05% | |
2005 A4 | £2,198 | +9.95% | -17.35% | -27.57% | |
2006 A4 | £2,527 | +5.73% | +18.96% | -20.6% | |
2007 A4 | £2,381 | +4.39% | +14.22% | -21.1% | |
2008 A4 | £2,780 | -13.25% | -26.38% | -38.39% | |
2009 A4 | £3,394 | +3.66% | -8.01% | -31.22% | |
2010 A4 | £4,934 | -0.29% | +12.02% | -14.35% | |
2011 A4 | £4,931 | -13.47% | -8.09% | -31.47% | |
2012 A4 | £7,149 | +2.7% | +4.06% | -5.02% | |
2013 A4 | £7,628 | +1.8% | +3.93% | -10.18% | |
2014 A4 | £8,023 | -0.06% | -1.98% | -20.31% | |
2015 A4 | £9,069 | +0.13% | -17.34% | -17.26% | |
2016 A4 | £11,109 | +0.61% | -2.67% | -13.53% | |
2017 A4 | £12,947 | +0.71% | -0.83% | -14.41% | |
2018 A4 | £14,080 | -2.56% | -2.77% | -14.04% | |
2019 A4 | £17,752 | -2.37% | -0.56% | -8.31% | |
2020 A4 | £20,506 | -0.24% | -1.87% | -9.89% | |
2021 A4 | £21,418 | -0.81% | -3.67% | -15.15% | |
2022 A4 | £24,598 | -1.86% | -0.6% | -14.57% | |
2023 A4 | £28,876 | -0.14% | +4.92% | -9.8% | |
2024 A4 | £32,479 | -2.19% | +0.44% | 0% | |
2025 A4 | £0 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Audi A4 sells for £16,649 in the current market, which is -10.61% lower than the average used car. Recent used model years of the Audi A4 are currently priced at an average of £16,068, according to our used car price index.
Despite overall car prices decreasing by -0.13% in the past month, the price of the Audi A4 has improved by 0.57%.
Want additional Audi A4 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com