Explore used car pricing trends
Prices dropped over the last 30 days
-0.52%
We track the prices of millions of used cars annually. Why? So you can stay up-to-date with market trends if you want to sell, buy or research a specific vehicle.

Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top makes
Skoda
-3.9%
No. 1 price decrease over past 30 days
MINI
-3.3%
No. 2 price decrease over past 30 days
Nissan
-3.3%
No. 3 price decrease over past 30 days
Top models
Megane
-6.6%
No. 1 price decrease over past 30 days
Mini Clubman
-6.3%
No. 2 price decrease over past 30 days
Mini Countryman
-6.2%
No. 3 price decrease over past 30 days
Top makes
Dacia
+4.7%
No. 1 price increase over past 30 days
Suzuki
+4.2%
No. 2 price increase over past 30 days
MG
+3.4%
No. 3 price increase over past 30 days
Top models
MX-5
+8.0%
No. 1 price increase over past 30 days
Sandero
+7.2%
No. 2 price increase over past 30 days
HS
+5.5%
No. 3 price increase over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Used car price index
Want to track used car prices over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,664 | -0.52% | -1.72% | -3.84% | |
Makes | |||||
Alfa Romeo | £17,266 | -0.08% | -2.73% | +1.41% | |
Audi | £20,736 | -0.49% | -1.64% | -5.06% | |
BMW | £19,667 | -1.46% | -2.68% | +0.3% | |
Bentley | £76,583 | +0.52% | +3.39% | -3.32% | |
Citroen | £10,134 | +0.22% | +1.29% | -6.32% | |
Cupra | £24,689 | +0.11% | -2.6% | -8.16% | |
DS | £11,173 | -1.33% | -3.83% | -8.18% | |
Dacia | £11,336 | +4.67% | +6.03% | +8.03% | |
Fiat | £7,800 | +1.07% | +1.27% | -7.07% | |
Ford | £13,762 | +0.91% | -0.7% | -0.48% | |
Honda | £13,540 | +1.41% | -0.53% | -0.14% | |
Hyundai | £15,034 | +0.78% | -1.1% | +4.32% | |
Jaguar | £20,676 | -2.19% | -6.98% | -4.13% | |
Jeep | £16,103 | +1.8% | +0.34% | -1.6% | |
Kia | £16,405 | +2.24% | +4.03% | +5.02% | |
Land Rover | £28,822 | +0.09% | -1.57% | -10.88% | |
Lexus | £20,839 | -0.81% | +0.29% | -3.87% | |
MG | £15,655 | +3.35% | +1.03% | +2.05% | |
MINI | £12,577 | -3.32% | -4.39% | +0.65% | |
Mazda | £14,498 | +1.92% | -1.17% | +4.71% | |
Mercedes-Benz | £19,961 | -1.02% | -2.8% | -6.05% | |
Mitsubishi | £12,869 | -1.26% | -2.19% | -10.33% | |
Nissan | £11,969 | -3.3% | -6.53% | -6.94% | |
Peugeot | £12,707 | -0.41% | -0.32% | +3.16% | |
Porsche | £56,186 | +0.92% | +1.04% | -2.22% | |
Renault | £11,338 | -0.23% | -1.77% | +2.74% | |
Seat | £12,855 | -0.25% | -1.47% | -0.43% | |
Skoda | £15,124 | -3.89% | -7.65% | -0.94% | |
Suzuki | £11,419 | +4.18% | +2.82% | -0.66% | |
Tesla | £22,030 | -2.42% | -9.73% | -17.09% | |
Toyota | £14,689 | +1.76% | +0.81% | -3.74% | |
Vauxhall | £9,756 | +1.09% | +0.34% | -1.85% | |
Volkswagen | £16,282 | -1.91% | -1.85% | -1.83% | |
Volvo | £22,994 | -2.73% | -3.5% | -7.56% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Our pricing index has shown that the average used car price has steadily decreased in the past 12 months. These current market trends make it a great time to consider purchasing a used vehicle.
Based on price trends data from the past 90 days, used car prices in the current market are decreasing.
CarGurus’ used car price index indicates that the average used car costs £18,664.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com