Used BMW 3 Series pricing trends
Prices jumped over the last 30 days
£18,051
+0.03%
We’re keeping tabs on BMW 3 Series market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent BMW 3 Series price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used BMW 3 Series price index
Want to track used BMW 3 Series vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,626 | -0.13% | +0.48% | -5.84% | |
3 Series | £18,057 | +0.03% | +1.85% | +0.06% | |
1975 3 Series | £0 | 0% | 0% | 0% | |
1976 3 Series | £0 | 0% | 0% | 0% | |
1977 3 Series | £0 | 0% | 0% | 0% | |
1978 3 Series | £0 | 0% | 0% | 0% | |
1979 3 Series | £0 | 0% | 0% | 0% | |
1980 3 Series | £0 | 0% | 0% | 0% | |
1981 3 Series | £0 | 0% | 0% | 0% | |
1982 3 Series | £0 | 0% | 0% | 0% | |
1983 3 Series | £0 | 0% | 0% | 0% | |
1984 3 Series | £17,995 | 0% | -5.26% | 0% | |
1985 3 Series | £0 | 0% | 0% | 0% | |
1986 3 Series | £39,979 | 0% | +440.62% | +33.36% | |
1987 3 Series | £21,995 | +48.17% | +51.53% | +37.51% | |
1988 3 Series | £16,995 | 0% | -14.59% | +5.81% | |
1989 3 Series | £0 | 0% | 0% | 0% | |
1990 3 Series | £62,330 | 0% | +201.73% | +325.23% | |
1991 3 Series | £24,500 | +26.77% | +30.67% | +63.39% | |
1992 3 Series | £9,476 | -0.19% | +5.3% | -35.38% | |
1993 3 Series | £15,595 | +14.5% | +56.03% | -13.36% | |
1994 3 Series | £15,389 | -8.06% | +18.41% | -24.48% | |
1995 3 Series | £12,750 | -8.93% | -8.92% | -31.08% | |
1996 3 Series | £18,764 | +5.87% | -2.31% | +30.7% | |
1997 3 Series | £15,660 | +6.82% | +1.92% | -33.14% | |
1998 3 Series | £17,380 | +4.92% | +13.71% | +95.95% | |
1999 3 Series | £11,741 | -1.72% | +3.73% | +52.32% | |
2000 3 Series | £4,801 | -0.54% | +14.39% | -8.4% | |
2001 3 Series | £2,826 | -7.08% | -25.68% | -69.49% | |
2002 3 Series | £12,668 | +18.94% | +27.23% | +29.89% | |
2003 3 Series | £8,809 | -11.28% | -16.47% | -19.22% | |
2004 3 Series | £9,474 | -6.39% | -12.47% | -44.79% | |
2005 3 Series | £9,634 | -0.16% | +10.11% | +4.83% | |
2006 3 Series | £3,503 | -9.4% | -6.35% | -6.07% | |
2007 3 Series | £5,408 | +7.97% | +20% | +6.63% | |
2008 3 Series | £6,272 | +3.53% | +1.69% | +0.87% | |
2009 3 Series | £5,068 | +3.72% | -7.24% | -22.53% | |
2010 3 Series | £5,450 | -24.29% | -9.45% | -9.85% | |
2011 3 Series | £7,422 | +10.11% | +13.97% | -0.47% | |
2012 3 Series | £7,947 | +5.54% | -0.73% | -0.05% | |
2013 3 Series | £9,061 | +2.49% | +3.82% | -13.45% | |
2014 3 Series | £9,425 | -0.73% | +0.45% | -16.11% | |
2015 3 Series | £11,399 | -0.18% | -2.61% | -20.51% | |
2016 3 Series | £12,690 | -2.73% | -3.48% | -16.06% | |
2017 3 Series | £14,014 | -0.24% | -0.25% | -18.58% | |
2018 3 Series | £15,695 | -0.5% | -4.39% | -14.96% | |
2019 3 Series | £19,484 | -0.42% | -3.33% | -12.86% | |
2020 3 Series | £21,135 | -0.52% | -2.83% | -18.89% | |
2021 3 Series | £24,911 | -1.99% | -3.24% | -22.11% | |
2022 3 Series | £32,385 | -6.52% | -8.58% | -22.33% | |
2023 3 Series | £44,379 | -2.61% | +0.7% | -24.59% | |
2024 3 Series | £42,229 | -4.15% | -12.54% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used BMW 3 Series sells for £18,057 in the current market, which is -3.05% lower than the average used car. Recent used model years of the BMW 3 Series are currently priced at an average of £18,045, according to our used car price index.
Despite overall car prices decreasing by -0.13% in the past month, the price of the BMW 3 Series has improved by 0.03%.
Want additional BMW 3 Series pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com