Explore used car pricing trends
Prices jumped over the last 30 days
+0.22%
We track the prices of millions of used cars annually. Why? So you can stay up-to-date with market trends if you want to sell, buy or research a specific vehicle.

Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top makes
Tesla
-3.0%
No. 1 price decrease over past 30 days
Skoda
-2.5%
No. 2 price decrease over past 30 days
Nissan
-1.9%
No. 3 price decrease over past 30 days
Top models
308
-7.6%
No. 1 price decrease over past 30 days
Mondeo
-4.9%
No. 2 price decrease over past 30 days
A4 Avant
-4.9%
No. 3 price decrease over past 30 days
Top makes
Dacia
+4.1%
No. 1 price increase over past 30 days
Kia
+2.1%
No. 2 price increase over past 30 days
Land Rover
+1.7%
No. 3 price increase over past 30 days
Top models
Sandero Stepway
+5.7%
No. 1 price increase over past 30 days
Discovery
+4.1%
No. 2 price increase over past 30 days
Civic
+4.1%
No. 3 price increase over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Used car price index
Want to track used car prices over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,795 | +0.22% | -0.83% | -3.09% | |
Makes | |||||
Alfa Romeo | £16,986 | -4.39% | -6.21% | -2.78% | |
Audi | £20,809 | -0.37% | -0.74% | -4.33% | |
BMW | £19,905 | -0.24% | -0.97% | +0.87% | |
Bentley | £76,024 | -1.39% | +4.12% | -4.76% | |
Citroen | £10,123 | -0.52% | +1.39% | -6.13% | |
Cupra | £24,638 | -0.91% | -2.82% | -8.92% | |
DS | £11,319 | -0.26% | -1.76% | -7.75% | |
Dacia | £11,089 | +4.09% | +5.36% | +6.59% | |
Fiat | £7,695 | -0.12% | +0.41% | -7.39% | |
Ford | £13,672 | -0.74% | -0.26% | -0.04% | |
Honda | £13,494 | +0.72% | -0.39% | -0.28% | |
Hyundai | £15,015 | +1.03% | -0.36% | +5.02% | |
Jaguar | £21,200 | -0.55% | -4.39% | -0.8% | |
Jeep | £15,887 | +1.17% | -0.06% | -1.82% | |
Kia | £16,242 | +2.15% | +3.74% | +3.78% | |
Land Rover | £29,164 | +1.7% | -0.28% | -10.16% | |
Lexus | £21,183 | -1.4% | +1.83% | -3.59% | |
MG | £15,379 | +1.13% | -1.28% | -0.36% | |
MINI | £12,909 | -1.65% | -0.17% | +3.85% | |
Mazda | £14,269 | -0.39% | -1.82% | +1.99% | |
Mercedes-Benz | £20,172 | -0.48% | -2.14% | -4.83% | |
Mitsubishi | £13,055 | +0.38% | -1.64% | -9.31% | |
Nissan | £12,244 | -1.86% | -4.19% | -3.19% | |
Peugeot | £12,771 | -0.38% | +1.29% | +3.54% | |
Porsche | £55,379 | -0.75% | -2.39% | -3.35% | |
Renault | £11,405 | -0.46% | +1.39% | +4.35% | |
Seat | £12,860 | -0.69% | -1.66% | +0.2% | |
Skoda | £15,609 | -2.55% | -4.22% | +3.83% | |
Suzuki | £11,111 | +0.36% | +1.28% | -3.1% | |
Tesla | £22,363 | -2.99% | -10.49% | -17.67% | |
Toyota | £14,556 | +0.42% | +0.09% | -4.43% | |
Vauxhall | £9,643 | -1.03% | -0.06% | -2.4% | |
Volkswagen | £16,557 | -0.66% | +0.06% | +0.78% | |
Volvo | £23,445 | -1.28% | -0.22% | -4.73% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
While the used car market has generally seen steady price decreases over the past year, our price index has indicated that pricing has started to increase in recent months.
Based on price trends data from the past 90 days, used car prices in the current market are decreasing.
CarGurus’ used car price index indicates that the average used car costs £18,795.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com