
Used Ford Transit pricing trends
Prices jumped over the last 30 days
£17,078
+0.9%
We’re keeping tabs on Ford Transit market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Ford Transit price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.

Used Ford Transit price index
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
YearModel year | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | ||
---|---|---|---|---|---|---|
CarGurus Index | £16,767 | 0.0%0% | +0.4%+0.4% | -0.4%-0.42% | ||
Transit | £17,233 | +0.9%+0.9% | +1.5%+1.54% | +3.8%+3.75% | ||
2012 Transit | £6,271 | 0.0%0% | 0.0%0% | -16.6%-16.62% | ||
2013 Transit | £7,190 | 0.0%0% | +7.8%+7.75% | 0.0%0% | ||
2015 Transit | £9,490 | -14.7%-14.71% | -18.9%-18.92% | -30.2%-30.18% | ||
2016 Transit | £12,376 | -0.0%-0.02% | +5.2%+5.21% | +7.0%+7% | ||
2017 Transit | £12,768 | -6.6%-6.62% | +0.2%+0.24% | -3.1%-3.08% | ||
2018 Transit | £12,182 | -2.5%-2.48% | +3.9%+3.93% | -7.5%-7.49% | ||
2019 Transit | £13,751 | -0.7%-0.71% | +2.3%+2.29% | -4.5%-4.51% | ||
2020 Transit | £15,083 | +0.1%+0.09% | +2.9%+2.93% | -2.4%-2.38% | ||
2021 Transit | £15,268 | -0.2%-0.24% | -1.0%-0.98% | -7.0%-6.96% | ||
2022 Transit | £17,063 | +2.3%+2.3% | -1.1%-1.08% | -19.6%-19.63% | ||
2023 Transit | £24,776 | -4.9%-4.88% | -9.4%-9.45% | -10.4%-10.36% | ||
2024 Transit | £27,401 | +2.2%+2.18% | -1.7%-1.74% | 0.0%0% | ||
2025 Transit | £34,591 | -4.8%-4.79% | 0.0%0% | 0.0%0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Ford Transit sells for £17,233 in the current market, which is 2.78% higher than the average used car. Recent used model years of the Ford Transit are currently priced at an average of £16,610, according to our used car price index.
Want additional Ford Transit pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com