Explore used car pricing trends
Prices dropped over the last 30 days
-0.13%
We track the prices of millions of used cars annually. Why? So you can stay up-to-date with market trends if you want to sell, buy or research a specific vehicle.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top makes
Land Rover
-2.6%
No. 1 price decrease over past 30 days
Mitsubishi
-1.9%
No. 2 price decrease over past 30 days
Lexus
-1.6%
No. 3 price decrease over past 30 days
Top models
Transit Courier
-5.6%
No. 1 price decrease over past 30 days
Touareg
-5.3%
No. 2 price decrease over past 30 days
308
-5.0%
No. 3 price decrease over past 30 days
Top makes
Nissan
+1.7%
No. 1 price increase over past 30 days
Kia
+1.4%
No. 2 price increase over past 30 days
Volvo
+1.4%
No. 3 price increase over past 30 days
Top models
Santa Fe
+4.6%
No. 1 price increase over past 30 days
RAV4
+3.4%
No. 2 price increase over past 30 days
Octavia
+3.0%
No. 3 price increase over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Used car price index
Want to track used car prices over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make/Style | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,626 | -0.13% | +0.48% | -5.84% | |
Makes | |||||
Alfa Romeo | £18,069 | -2.15% | +8.49% | -4.95% | |
Audi | £21,176 | -0.27% | +1.07% | -3.73% | |
BMW | £20,032 | -0.23% | -1.01% | -5.16% | |
Bentley | £75,654 | -1.23% | +0.64% | -11.37% | |
Citroen | £9,948 | -1.24% | -1.92% | -12.16% | |
Cupra | £25,701 | -0.13% | -0.02% | -11.4% | |
DS | £11,312 | -0.58% | +0.08% | -14.61% | |
Dacia | £10,124 | +0.56% | +3.84% | -4.12% | |
Fiat | £7,767 | -0.67% | -2.46% | -10.5% | |
Ford | £13,591 | +0.02% | +1.14% | -4.87% | |
Honda | £13,695 | -0.93% | +4.85% | +0.09% | |
Hyundai | £15,228 | +0.64% | +3.8% | +3.61% | |
Jaguar | £22,284 | +1.03% | +5.31% | -3.17% | |
Jeep | £16,277 | -0.54% | +2.21% | -3.97% | |
Kia | £15,413 | +1.38% | +2.04% | -1.71% | |
Land Rover | £29,567 | -2.57% | -4.06% | -12.18% | |
Lexus | £21,676 | -1.61% | -0.5% | -10.03% | |
MG | £15,700 | +0.36% | +4.22% | -5.41% | |
MINI | £12,567 | +1.29% | +2.88% | -7.65% | |
Mazda | £14,586 | +0.49% | +5.9% | -3.41% | |
Mercedes-Benz | £20,640 | +0.07% | +2.1% | -6.21% | |
Mitsubishi | £13,249 | -1.87% | -5.58% | -15.09% | |
Nissan | £12,751 | +1.72% | +3.43% | -6.09% | |
Peugeot | £12,356 | +1.18% | +2.48% | -5.59% | |
Porsche | £57,677 | -1.09% | -0.64% | -4.47% | |
Renault | £11,027 | -0.01% | +2.42% | -5.07% | |
Seat | £13,136 | +0.44% | +1.79% | -7.95% | |
Skoda | £16,420 | +0.9% | +5.01% | +3.07% | |
Suzuki | £11,052 | +1.05% | +1% | -8.15% | |
Tesla | £25,643 | +0.09% | +1.42% | -16.4% | |
Toyota | £14,487 | +0.93% | -1.12% | -5.06% | |
Vauxhall | £9,654 | -0.08% | +0.07% | -7.98% | |
Volkswagen | £16,574 | -0.24% | -0.26% | -2.21% | |
Volvo | £23,779 | +1.35% | +0.76% | -2.18% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Based on price trends data from the past 90 days, used car prices in the current market are increasing.
CarGurus’ used car price index indicates that the average used car costs £18,626.
To get the best deal on a used car, consider purchasing your vehicle during the dark winter months of January and February. For more information on why this is the best time of year to buy, use our used car prices chart to better understand historical trends and refer to this in-depth article on when to purchase your car from our experts.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com