Used Mazda Mazda2 pricing trends
Prices dropped over the last 30 days
£11,278
-1.16%
We’re keeping tabs on Mazda Mazda2 market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Mazda Mazda2 price drops
See allUsed Mazda Mazda2 price index
Want to track used Mazda Mazda2 vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,582 | -0.44% | +0.75% | -5.37% | |
Mazda2 | £11,148 | -1.16% | +4.23% | +4.08% | |
2003 Mazda2 | £0 | 0% | 0% | 0% | |
2004 Mazda2 | £1,650 | 0% | +38.08% | -15.25% | |
2005 Mazda2 | £1,747 | +3.73% | -8.05% | -22.75% | |
2006 Mazda2 | £2,033 | +2.69% | +42.33% | +19.94% | |
2007 Mazda2 | £2,034 | +6.63% | +4.27% | -9.05% | |
2008 Mazda2 | £2,343 | -0.71% | +7.77% | -12.33% | |
2009 Mazda2 | £2,403 | +5.21% | -3.76% | -23.41% | |
2010 Mazda2 | £2,622 | -4.5% | -11.26% | -20.05% | |
2011 Mazda2 | £3,471 | +0.14% | -5.34% | -30.1% | |
2012 Mazda2 | £3,798 | +7.16% | -2.51% | -22.55% | |
2013 Mazda2 | £4,165 | -7.79% | -16.19% | -27.1% | |
2014 Mazda2 | £5,434 | +4.16% | -0.53% | -12.73% | |
2015 Mazda2 | £6,949 | +3.82% | +2.85% | -12.83% | |
2016 Mazda2 | £7,292 | -3.31% | -4.66% | -14.69% | |
2017 Mazda2 | £8,619 | -2.04% | -1.84% | -10.77% | |
2018 Mazda2 | £9,809 | +0.02% | -1.94% | -11% | |
2019 Mazda2 | £10,753 | -1.26% | -2.67% | -13.03% | |
2020 Mazda2 | £12,348 | -0.28% | -1.57% | -8.52% | |
2021 Mazda2 | £13,200 | -1.16% | -3.19% | -11.27% | |
2022 Mazda2 | £14,977 | -0.91% | -5.46% | -14.26% | |
2023 Mazda2 | £16,894 | -1.19% | -3.74% | -10.07% | |
2024 Mazda2 | £19,014 | -1.3% | -3.43% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Mazda Mazda2 sells for £11,148 in the current market, which is -40.01% lower than the average used car. Recent used model years of the Mazda Mazda2 are currently priced at an average of £10,710, according to our used car price index.
As overall pricing trends have decreased -0.44% in the past month, Mazda Mazda2 prices have similarly declined by -1.16%.
Want additional Mazda Mazda2 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com