Explore used car pricing trends
Prices dropped over the last 30 days
-0.1%
We track the prices of millions of used cars annually. Why? So you can stay up-to-date with market trends if you want to sell, buy or research a specific vehicle.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top makes
Land Rover
-2.5%
No. 1 price decrease over past 30 days
Lexus
-2.1%
No. 2 price decrease over past 30 days
Mitsubishi
-1.8%
No. 3 price decrease over past 30 days
Top models
Transit Courier
-5.6%
No. 1 price decrease over past 30 days
Touareg
-5.4%
No. 2 price decrease over past 30 days
308
-4.8%
No. 3 price decrease over past 30 days
Top makes
Nissan
+1.6%
No. 1 price increase over past 30 days
Volvo
+1.5%
No. 2 price increase over past 30 days
Kia
+1.4%
No. 3 price increase over past 30 days
Top models
Santa Fe
+5.0%
No. 1 price increase over past 30 days
RAV4
+3.0%
No. 2 price increase over past 30 days
Octavia
+3.0%
No. 3 price increase over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Used car price index
Want to track used car prices over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make/Style | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,628 | -0.1% | +0.62% | -5.82% | |
Makes | |||||
Alfa Romeo | £18,068 | -2.14% | +8.17% | -5.07% | |
Audi | £21,166 | -0.28% | +1.14% | -3.78% | |
BMW | £20,053 | -0.07% | -0.78% | -5.02% | |
Bentley | £75,715 | -1.26% | +0.84% | -11.53% | |
Citroen | £9,955 | -1.14% | -1.75% | -12.1% | |
Cupra | £25,710 | -0.04% | +0.29% | -11.36% | |
DS | £11,320 | -0.47% | +0.03% | -14.46% | |
Dacia | £10,121 | +0.5% | +3.75% | -4.24% | |
Fiat | £7,748 | -0.61% | -2.49% | -10.7% | |
Ford | £13,589 | +0.01% | +1.18% | -4.86% | |
Honda | £13,702 | -0.89% | +4.82% | +0.17% | |
Hyundai | £15,224 | +0.55% | +3.8% | +3.6% | |
Jaguar | £22,288 | +1.06% | +5.5% | -3.15% | |
Jeep | £16,211 | -1.09% | +1.73% | -4.51% | |
Kia | £15,416 | +1.4% | +2.57% | -1.71% | |
Land Rover | £29,527 | -2.47% | -4.14% | -12.35% | |
Lexus | £21,653 | -2.1% | -0.52% | -10.09% | |
MG | £15,692 | +0.27% | +4.24% | -5.42% | |
MINI | £12,551 | +1.16% | +2.77% | -7.73% | |
Mazda | £14,588 | +0.73% | +5.87% | -3.41% | |
Mercedes-Benz | £20,632 | -0.01% | +2.21% | -6.31% | |
Mitsubishi | £13,261 | -1.76% | -5.52% | -15.05% | |
Nissan | £12,758 | +1.59% | +3.64% | -6.05% | |
Peugeot | £12,373 | +1.28% | +2.77% | -5.43% | |
Porsche | £57,767 | -1.04% | -0.59% | -4.36% | |
Renault | £11,023 | -0.02% | +2.37% | -5.15% | |
Seat | £13,131 | +0.43% | +1.88% | -7.95% | |
Skoda | £16,426 | +0.82% | +4.84% | +3.12% | |
Suzuki | £11,045 | +0.88% | +1.17% | -8.11% | |
Tesla | £25,618 | -0.08% | +1.28% | -16.47% | |
Toyota | £14,493 | +0.89% | -0.95% | -5.01% | |
Vauxhall | £9,651 | -0.12% | +0.16% | -7.98% | |
Volkswagen | £16,564 | -0.34% | +0.06% | -2.18% | |
Volvo | £23,824 | +1.48% | +1.62% | -1.9% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Based on price trends data from the past 90 days, used car prices in the current market are increasing.
CarGurus’ used car price index indicates that the average used car costs £18,628.
To get the best deal on a used car, consider purchasing your vehicle during the dark winter months of January and February. For more information on why this is the best time of year to buy, use our used car prices chart to better understand historical trends and refer to this in-depth article on when to purchase your car from our experts.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com