Used Suzuki Swift pricing trends
Prices dropped over the last 30 days
£9,710
-0.82%
We’re keeping tabs on Suzuki Swift market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Suzuki Swift price drops
See allUsed Suzuki Swift price index
Want to track used Suzuki Swift vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,626 | -0.13% | +0.48% | -5.84% | |
Swift | £9,630 | -0.82% | -2.45% | -5.45% | |
1984 Swift | £0 | 0% | 0% | 0% | |
1985 Swift | £0 | 0% | 0% | 0% | |
1986 Swift | £0 | 0% | 0% | 0% | |
1987 Swift | £0 | 0% | 0% | 0% | |
1988 Swift | £0 | 0% | 0% | 0% | |
1989 Swift | £0 | 0% | 0% | 0% | |
1990 Swift | £0 | 0% | 0% | 0% | |
1991 Swift | £0 | 0% | 0% | 0% | |
1992 Swift | £0 | 0% | 0% | 0% | |
1993 Swift | £0 | 0% | 0% | 0% | |
1994 Swift | £0 | 0% | 0% | 0% | |
1995 Swift | £0 | 0% | 0% | 0% | |
1996 Swift | £0 | 0% | 0% | 0% | |
1997 Swift | £0 | 0% | 0% | 0% | |
1998 Swift | £0 | 0% | 0% | 0% | |
1999 Swift | £0 | 0% | 0% | 0% | |
2000 Swift | £4,495 | 0% | 0% | 0% | |
2001 Swift | £0 | 0% | 0% | 0% | |
2002 Swift | £0 | 0% | 0% | 0% | |
2003 Swift | £0 | 0% | 0% | 0% | |
2005 Swift | £1,735 | -15.6% | -42.14% | -39.53% | |
2006 Swift | £2,470 | +25.39% | +21.85% | -9.04% | |
2007 Swift | £2,222 | +1.22% | +2.59% | -22.29% | |
2008 Swift | £2,473 | -2.19% | -1.91% | -9.82% | |
2009 Swift | £2,775 | -1.27% | -16.85% | -8.05% | |
2010 Swift | £3,001 | -7.4% | -16.04% | -26.55% | |
2011 Swift | £4,275 | -1.27% | -3.26% | -3.59% | |
2012 Swift | £4,663 | +1.52% | +4.36% | -18.39% | |
2013 Swift | £4,878 | -0.48% | -0.24% | -11.05% | |
2014 Swift | £5,746 | +0.59% | -2.86% | -11.97% | |
2015 Swift | £6,147 | -1.1% | -2.86% | -14.39% | |
2016 Swift | £6,698 | -5.25% | -7.39% | -18.36% | |
2017 Swift | £7,712 | -0.19% | -1.95% | -14.22% | |
2018 Swift | £8,998 | -0.98% | -0.17% | -10.31% | |
2019 Swift | £9,703 | -0.85% | -1.9% | -10.51% | |
2020 Swift | £10,337 | -1.36% | -2.7% | -9.92% | |
2021 Swift | £12,266 | -1.26% | -3.68% | -12.38% | |
2022 Swift | £13,489 | +1.01% | +2.06% | -9.16% | |
2023 Swift | £15,150 | -2.56% | -4.17% | -9.18% | |
2024 Swift | £17,138 | -1.39% | -3.93% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Suzuki Swift sells for £9,630 in the current market, which is -48.30% lower than the average used car. Recent used model years of the Suzuki Swift are currently priced at an average of £10,185, according to our used car price index.
As overall pricing trends have decreased -0.13% in the past month, Suzuki Swift prices have similarly declined by -0.82%.
Want additional Suzuki Swift pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com