Used Honda Jazz pricing trends
Prices dropped over the last 30 days
£11,661
-2.06%
We’re keeping tabs on Honda Jazz market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Honda Jazz price drops
See allUsed Honda Jazz price index
Want to track used Honda Jazz vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,628 | -0.1% | +0.62% | -5.82% | |
Jazz | £11,422 | -2.06% | +0.61% | -3.24% | |
1984 Jazz | £0 | 0% | 0% | 0% | |
1985 Jazz | £0 | 0% | 0% | 0% | |
1986 Jazz | £0 | 0% | 0% | 0% | |
2001 Jazz | £0 | 0% | 0% | 0% | |
2002 Jazz | £2,183 | -8.78% | +20.63% | +66.5% | |
2003 Jazz | £2,138 | +7.67% | -4.23% | -11.39% | |
2004 Jazz | £2,243 | -4.18% | -11.83% | +7.16% | |
2005 Jazz | £2,702 | -3.5% | +9.94% | -6.93% | |
2006 Jazz | £2,408 | -5.43% | -17.56% | -24.93% | |
2007 Jazz | £2,971 | -3.69% | -5.54% | -12.23% | |
2008 Jazz | £3,041 | -5.1% | -5.46% | -19.3% | |
2009 Jazz | £3,506 | +0.07% | -4.38% | -18.26% | |
2010 Jazz | £4,017 | +4.31% | -7.01% | -17.31% | |
2011 Jazz | £5,017 | -1.74% | -2.68% | -16.91% | |
2012 Jazz | £5,638 | -0.49% | -4.98% | -12.94% | |
2013 Jazz | £6,278 | +0.14% | -2.87% | -19.05% | |
2014 Jazz | £6,938 | -2.96% | -6.05% | -13.41% | |
2015 Jazz | £8,538 | +3.19% | +3.08% | -9% | |
2016 Jazz | £9,313 | -0.02% | -0.42% | -10.83% | |
2017 Jazz | £10,010 | +0.09% | -1.3% | -11.5% | |
2018 Jazz | £11,730 | -0.64% | -1.36% | -8.12% | |
2019 Jazz | £12,452 | +0.39% | -1.4% | -8.97% | |
2020 Jazz | £16,415 | +0.12% | -0.65% | -13.66% | |
2021 Jazz | £17,725 | -0.73% | -2.7% | -15.08% | |
2022 Jazz | £19,121 | -1.66% | 0% | -15.59% | |
2023 Jazz | £21,633 | -2.25% | -2.37% | -6.77% | |
2024 Jazz | £24,124 | -2.32% | -2.32% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Honda Jazz sells for £11,422 in the current market, which is -38.68% lower than the average used car. Recent used model years of the Honda Jazz are currently priced at an average of £11,804, according to our used car price index.
As overall pricing trends have decreased -0.1% in the past month, Honda Jazz prices have similarly declined by -2.06%.
Want additional Honda Jazz pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com