Used Honda Jazz pricing trends
Prices dropped over the last 30 days
£11,557
-2.72%
We’re keeping tabs on Honda Jazz market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Honda Jazz price drops
See allUsed Honda Jazz price index
Want to track used Honda Jazz vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,582 | -0.44% | +0.75% | -5.37% | |
Jazz | £11,243 | -2.72% | -1.61% | -4.79% | |
1984 Jazz | £0 | 0% | 0% | 0% | |
1985 Jazz | £0 | 0% | 0% | 0% | |
1986 Jazz | £0 | 0% | 0% | 0% | |
2001 Jazz | £0 | 0% | 0% | 0% | |
2002 Jazz | £1,984 | -20.47% | +7.15% | +97.23% | |
2003 Jazz | £2,046 | -4.96% | -10.96% | -19.7% | |
2004 Jazz | £2,248 | -4.9% | -6.79% | +6.29% | |
2005 Jazz | £2,750 | -0.01% | +5.93% | -0.77% | |
2006 Jazz | £2,474 | +2.82% | -13.48% | -22.83% | |
2007 Jazz | £2,939 | -3.56% | -7.09% | -12.78% | |
2008 Jazz | £3,004 | -2.12% | -5.16% | -15.32% | |
2009 Jazz | £3,408 | -3.71% | -7.45% | -20.61% | |
2010 Jazz | £4,130 | +4.31% | +0.08% | -15.68% | |
2011 Jazz | £5,000 | +1.53% | -2.61% | -13.85% | |
2012 Jazz | £5,653 | -0.63% | -3.41% | -14.64% | |
2013 Jazz | £6,241 | -0.3% | -1.2% | -19.75% | |
2014 Jazz | £6,891 | -2.04% | -5.45% | -14.84% | |
2015 Jazz | £8,439 | +0.41% | +0.66% | -9.13% | |
2016 Jazz | £9,071 | -2.87% | -3.48% | -11.3% | |
2017 Jazz | £9,728 | -3.6% | -2.37% | -13.16% | |
2018 Jazz | £11,611 | -1.31% | -0.31% | -9.23% | |
2019 Jazz | £12,439 | -0.52% | -1.12% | -7.56% | |
2020 Jazz | £16,325 | -0.09% | +0.36% | -13.78% | |
2021 Jazz | £17,558 | -1.09% | -2.9% | -15.36% | |
2022 Jazz | £19,005 | -2.06% | -2.21% | -14.8% | |
2023 Jazz | £21,265 | -3.5% | -4.64% | -10.4% | |
2024 Jazz | £25,207 | +4.2% | +0.76% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Honda Jazz sells for £11,243 in the current market, which is -39.50% lower than the average used car. Recent used model years of the Honda Jazz are currently priced at an average of £11,808, according to our used car price index.
As overall pricing trends have decreased -0.44% in the past month, Honda Jazz prices have similarly declined by -2.72%.
Want additional Honda Jazz pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com