Used Honda Jazz pricing trends
Prices dropped over the last 30 days
£11,682
-2.09%
We’re keeping tabs on Honda Jazz market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Honda Jazz price drops
See allUsed Honda Jazz price index
Want to track used Honda Jazz vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,632 | -0.07% | +0.72% | -5.79% | |
Jazz | £11,438 | -2.09% | +0.56% | -3.21% | |
1984 Jazz | £0 | 0% | 0% | 0% | |
1985 Jazz | £0 | 0% | 0% | 0% | |
1986 Jazz | £0 | 0% | 0% | 0% | |
2001 Jazz | £0 | 0% | 0% | 0% | |
2002 Jazz | £2,178 | -9.01% | +19.43% | +67.09% | |
2003 Jazz | £2,133 | +6.93% | -5.09% | -11.33% | |
2004 Jazz | £2,232 | -4.89% | -11.89% | +6.64% | |
2005 Jazz | £2,684 | -4.06% | +7.73% | -7.66% | |
2006 Jazz | £2,423 | -4.87% | -16.92% | -24.33% | |
2007 Jazz | £2,954 | -3.85% | -5.48% | -12.95% | |
2008 Jazz | £3,051 | -4.4% | -5.12% | -18.87% | |
2009 Jazz | £3,503 | -0.26% | -4.62% | -18.46% | |
2010 Jazz | £4,017 | +4.47% | -6.75% | -17.47% | |
2011 Jazz | £5,029 | -1.69% | -2.48% | -16.39% | |
2012 Jazz | £5,669 | -0.01% | -3.84% | -12.58% | |
2013 Jazz | £6,306 | +0.32% | -2.16% | -18.61% | |
2014 Jazz | £6,946 | -2.44% | -5.64% | -13.3% | |
2015 Jazz | £8,531 | +2.8% | +2.93% | -8.94% | |
2016 Jazz | £9,299 | -0.34% | -0.43% | -10.91% | |
2017 Jazz | £10,025 | +0.19% | -0.96% | -11.61% | |
2018 Jazz | £11,723 | -0.61% | -1.34% | -8.32% | |
2019 Jazz | £12,490 | +0.84% | -1.09% | -8.6% | |
2020 Jazz | £16,423 | +0.23% | -0.59% | -13.4% | |
2021 Jazz | £17,720 | -0.77% | -2.62% | -15.03% | |
2022 Jazz | £19,133 | -1.55% | +0.01% | -15.39% | |
2023 Jazz | £21,635 | -2.23% | -2.51% | -7.35% | |
2024 Jazz | £24,114 | -2.32% | -2.38% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Honda Jazz sells for £11,438 in the current market, which is -38.61% lower than the average used car. Recent used model years of the Honda Jazz are currently priced at an average of £11,818, according to our used car price index.
As overall pricing trends have decreased -0.07% in the past month, Honda Jazz prices have similarly declined by -2.09%.
Want additional Honda Jazz pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com