Used Mazda MX-5 pricing trends
Prices dropped over the last 30 days
£12,387
-3%
We’re keeping tabs on Mazda MX-5 market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Mazda MX-5 price drops
See allUsed Mazda MX-5 price index
Want to track used Mazda MX-5 vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,628 | -0.1% | +0.62% | -5.82% | |
MX-5 | £12,015 | -3% | -1.06% | -10.61% | |
1990 MX-5 | £0 | 0% | 0% | 0% | |
1991 MX-5 | £0 | 0% | 0% | 0% | |
1992 MX-5 | £0 | 0% | 0% | 0% | |
1993 MX-5 | £0 | 0% | 0% | 0% | |
1994 MX-5 | £0 | 0% | 0% | 0% | |
1995 MX-5 | £0 | 0% | 0% | 0% | |
1996 MX-5 | £0 | 0% | 0% | 0% | |
1997 MX-5 | £0 | 0% | 0% | 0% | |
1998 MX-5 | £0 | 0% | 0% | 0% | |
1999 MX-5 | £2,595 | +18.22% | -12.8% | -48.05% | |
2000 MX-5 | £4,374 | +8.85% | +18.39% | +33.77% | |
2001 MX-5 | £5,331 | -2.95% | +25.16% | +0.31% | |
2002 MX-5 | £4,175 | +4.67% | +40.98% | -19.08% | |
2003 MX-5 | £4,340 | +54.54% | +36.86% | +36.43% | |
2004 MX-5 | £2,871 | +7.57% | +4% | -12.17% | |
2005 MX-5 | £4,250 | -0.82% | +46.43% | +2.24% | |
2006 MX-5 | £3,769 | -0.54% | +6.83% | +0.02% | |
2007 MX-5 | £3,910 | -4.41% | -9.38% | -23.25% | |
2008 MX-5 | £4,138 | -9.21% | -23.3% | -25.05% | |
2009 MX-5 | £5,627 | -4.36% | +2.29% | -3.07% | |
2010 MX-5 | £6,288 | -2.58% | -1.87% | -12.7% | |
2011 MX-5 | £7,242 | +1.84% | -5.46% | -14.45% | |
2012 MX-5 | £7,973 | +0.23% | -6.45% | -7.81% | |
2013 MX-5 | £9,144 | +1.49% | -0.12% | -0.61% | |
2014 MX-5 | £9,555 | +1.62% | -2.35% | -10.05% | |
2015 MX-5 | £11,352 | +0.29% | +0.15% | -6.32% | |
2016 MX-5 | £11,826 | -7.05% | -8.31% | -11.62% | |
2017 MX-5 | £15,126 | +3.15% | +0.62% | -2.97% | |
2018 MX-5 | £15,067 | -2.31% | -2.07% | -9.14% | |
2019 MX-5 | £16,867 | +1.52% | -2.06% | -4.25% | |
2020 MX-5 | £18,812 | -0.5% | -3.72% | -6.9% | |
2021 MX-5 | £19,799 | +0.32% | -0.02% | -5.62% | |
2022 MX-5 | £20,961 | -2.87% | -6.29% | -14.72% | |
2023 MX-5 | £22,985 | -0.51% | -7.03% | -8.54% | |
2024 MX-5 | £28,850 | -3.53% | +0.29% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Mazda MX-5 sells for £12,015 in the current market, which is -35.50% lower than the average used car. Recent used model years of the Mazda MX-5 are currently priced at an average of £13,442, according to our used car price index.
As overall pricing trends have decreased -0.1% in the past month, Mazda MX-5 prices have similarly declined by -3%.
Want additional Mazda MX-5 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com