Used Mazda MX-5 pricing trends
Prices dropped over the last 30 days
£12,402
-2.8%
We’re keeping tabs on Mazda MX-5 market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Mazda MX-5 price drops
See allUsed Mazda MX-5 price index
Want to track used Mazda MX-5 vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,632 | -0.07% | +0.72% | -5.79% | |
MX-5 | £12,055 | -2.8% | -0.86% | -10.33% | |
1990 MX-5 | £0 | 0% | 0% | 0% | |
1991 MX-5 | £0 | 0% | 0% | 0% | |
1992 MX-5 | £0 | 0% | 0% | 0% | |
1993 MX-5 | £0 | 0% | 0% | 0% | |
1994 MX-5 | £0 | 0% | 0% | 0% | |
1995 MX-5 | £0 | 0% | 0% | 0% | |
1996 MX-5 | £0 | 0% | 0% | 0% | |
1997 MX-5 | £0 | 0% | 0% | 0% | |
1998 MX-5 | £0 | 0% | 0% | 0% | |
1999 MX-5 | £2,633 | +19.95% | -11.03% | -47.29% | |
2000 MX-5 | £4,459 | +11.94% | +22.21% | +35.77% | |
2001 MX-5 | £5,304 | -3.45% | +24.18% | -0.2% | |
2002 MX-5 | £4,175 | +3.9% | +40.66% | -19.25% | |
2003 MX-5 | £4,435 | +58.78% | +38.73% | +38.65% | |
2004 MX-5 | £2,939 | +9.83% | +7.46% | -10.19% | |
2005 MX-5 | £4,284 | -0.24% | +48.81% | +2.27% | |
2006 MX-5 | £3,771 | -0.91% | +6.39% | -0.02% | |
2007 MX-5 | £3,910 | -4.08% | -9.75% | -23.56% | |
2008 MX-5 | £4,154 | -8.8% | -22.9% | -24.6% | |
2009 MX-5 | £5,620 | -4.33% | +1.51% | -3% | |
2010 MX-5 | £6,283 | -2.56% | -2.01% | -12.53% | |
2011 MX-5 | £7,256 | +2.07% | -5.36% | -14.25% | |
2012 MX-5 | £7,957 | +0.42% | -6.81% | -7.6% | |
2013 MX-5 | £9,141 | +1.5% | -0.14% | -0.35% | |
2014 MX-5 | £9,542 | +1.24% | -2.25% | -9.91% | |
2015 MX-5 | £11,344 | +0.44% | +0.43% | -6.34% | |
2016 MX-5 | £11,782 | -7.02% | -8.42% | -11.84% | |
2017 MX-5 | £15,147 | +3.41% | +0.52% | -2.65% | |
2018 MX-5 | £15,048 | -2.54% | -2.03% | -9.36% | |
2019 MX-5 | £16,916 | +1.71% | -1.99% | -3.85% | |
2020 MX-5 | £18,818 | -0.47% | -3.82% | -6.86% | |
2021 MX-5 | £19,789 | +0.29% | -0.07% | -5.67% | |
2022 MX-5 | £20,968 | -2.7% | -6.11% | -14.79% | |
2023 MX-5 | £23,013 | -0.28% | -6.89% | -8.37% | |
2024 MX-5 | £28,817 | -3.47% | +0.21% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Mazda MX-5 sells for £12,055 in the current market, which is -35.30% lower than the average used car. Recent used model years of the Mazda MX-5 are currently priced at an average of £13,444, according to our used car price index.
As overall pricing trends have decreased -0.07% in the past month, Mazda MX-5 prices have similarly declined by -2.8%.
Want additional Mazda MX-5 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com