Used Skoda Octavia pricing trends
Prices jumped over the last 30 days
£14,296
+2.97%
We’re keeping tabs on Skoda Octavia market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Skoda Octavia price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Skoda Octavia price index
Want to track used Skoda Octavia vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,626 | -0.13% | +0.48% | -5.84% | |
Octavia | £14,721 | +2.97% | +8.56% | +0.87% | |
1997 Octavia | £0 | 0% | 0% | 0% | |
1998 Octavia | £0 | 0% | 0% | 0% | |
1999 Octavia | £0 | 0% | 0% | 0% | |
2000 Octavia | £0 | 0% | 0% | 0% | |
2001 Octavia | £0 | 0% | 0% | 0% | |
2002 Octavia | £1,109 | 0% | 0% | -51.06% | |
2003 Octavia | £0 | 0% | 0% | 0% | |
2004 Octavia | £0 | 0% | 0% | 0% | |
2005 Octavia | £1,507 | +2.93% | -22.19% | -40.21% | |
2006 Octavia | £2,134 | +17.61% | -12.94% | -35.03% | |
2007 Octavia | £1,836 | +5.04% | +1.55% | -44.42% | |
2008 Octavia | £2,424 | -0.71% | -13.97% | -21.21% | |
2009 Octavia | £3,355 | -2.72% | +2.98% | -13.38% | |
2010 Octavia | £4,297 | -1.21% | -0.82% | -2.86% | |
2011 Octavia | £3,772 | -9.59% | -4.93% | -26.05% | |
2012 Octavia | £4,581 | +0.74% | -1.22% | -22.58% | |
2013 Octavia | £5,849 | -2.1% | +7.95% | -19% | |
2014 Octavia | £7,128 | +1.89% | +2.05% | -17.32% | |
2015 Octavia | £7,460 | -8.03% | -11.06% | -23.69% | |
2016 Octavia | £9,490 | +1.07% | +4.4% | -15.79% | |
2017 Octavia | £10,449 | -0.16% | -1.35% | -15.86% | |
2018 Octavia | £11,546 | +2.75% | +2.69% | -12.84% | |
2019 Octavia | £13,069 | -0.24% | +2.6% | -12.67% | |
2020 Octavia | £14,119 | +0.11% | +0.13% | -14.71% | |
2021 Octavia | £16,724 | +1.35% | -0.04% | -21.16% | |
2022 Octavia | £20,385 | +2.19% | +1.64% | -15.62% | |
2023 Octavia | £22,571 | -0.79% | -2.1% | -19.26% | |
2024 Octavia | £27,133 | -0.43% | -3.51% | 0% | |
2025 Octavia | £0 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Skoda Octavia sells for £14,721 in the current market, which is -20.97% lower than the average used car. Recent used model years of the Skoda Octavia are currently priced at an average of £14,594, according to our used car price index.
Despite overall car prices decreasing by -0.13% in the past month, the price of the Skoda Octavia has improved by 2.97%.
Want additional Skoda Octavia pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com