Used Skoda Octavia pricing trends
Prices jumped over the last 30 days
£14,498
+1.46%
We’re keeping tabs on Skoda Octavia market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Skoda Octavia price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Skoda Octavia price index
Want to track used Skoda Octavia vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,578 | -0.47% | +0.75% | -5.22% | |
Octavia | £14,709 | +1.46% | +7.19% | +1.93% | |
1997 Octavia | £0 | 0% | 0% | 0% | |
1998 Octavia | £0 | 0% | 0% | 0% | |
1999 Octavia | £0 | 0% | 0% | 0% | |
2000 Octavia | £0 | 0% | 0% | 0% | |
2001 Octavia | £2,333 | 0% | 0% | 0% | |
2002 Octavia | £1,095 | -13.97% | 0% | -49.93% | |
2003 Octavia | £1,495 | 0% | -13.48% | -57.22% | |
2004 Octavia | £699 | 0% | 0% | -74.39% | |
2005 Octavia | £1,718 | +17.05% | +7.12% | -30.6% | |
2006 Octavia | £2,438 | +22.96% | +8.3% | -16.37% | |
2007 Octavia | £1,856 | +4.86% | -1.97% | -38.12% | |
2008 Octavia | £2,516 | +3.38% | -10.79% | -18.92% | |
2009 Octavia | £3,198 | -6.75% | -0.11% | -16.85% | |
2010 Octavia | £4,204 | -3.22% | +0.58% | -0.06% | |
2011 Octavia | £3,622 | -11.58% | -10.23% | -27.16% | |
2012 Octavia | £4,345 | -7.45% | -2.55% | -26.09% | |
2013 Octavia | £5,718 | -5.11% | +2.25% | -19.63% | |
2014 Octavia | £7,015 | +2.89% | -0.95% | -15.54% | |
2015 Octavia | £7,357 | -6.05% | -10.59% | -21.54% | |
2016 Octavia | £9,448 | +0.07% | +4.26% | -16.89% | |
2017 Octavia | £10,569 | -0.17% | +0.36% | -12.84% | |
2018 Octavia | £11,476 | -0.19% | +2.3% | -11.56% | |
2019 Octavia | £13,209 | +0.45% | +3.58% | -10.25% | |
2020 Octavia | £14,120 | -0.95% | +1.8% | -11.73% | |
2021 Octavia | £16,677 | +1.61% | +0.63% | -19.24% | |
2022 Octavia | £19,977 | -0.57% | -2.5% | -16.73% | |
2023 Octavia | £22,485 | -1.65% | -2.68% | -16.92% | |
2024 Octavia | £26,613 | -1.76% | -5.91% | 0% | |
2025 Octavia | £0 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Skoda Octavia sells for £14,709 in the current market, which is -20.83% lower than the average used car. Recent used model years of the Skoda Octavia are currently priced at an average of £14,430, according to our used car price index.
Despite overall car prices decreasing by -0.47% in the past month, the price of the Skoda Octavia has improved by 1.46%.
Want additional Skoda Octavia pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com