Used Suzuki Vitara pricing trends
Prices jumped over the last 30 days
£13,470
+1.57%
We’re keeping tabs on Suzuki Vitara market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Suzuki Vitara price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Suzuki Vitara price index
Want to track used Suzuki Vitara vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,628 | -0.1% | +0.62% | -5.82% | |
Vitara | £13,681 | +1.57% | +2.06% | -7.44% | |
1988 Vitara | £0 | 0% | 0% | 0% | |
1989 Vitara | £0 | 0% | 0% | 0% | |
1990 Vitara | £0 | 0% | 0% | 0% | |
1991 Vitara | £0 | 0% | 0% | 0% | |
1992 Vitara | £0 | 0% | 0% | 0% | |
1993 Vitara | £0 | 0% | 0% | 0% | |
1994 Vitara | £0 | 0% | 0% | 0% | |
1995 Vitara | £0 | 0% | 0% | 0% | |
1996 Vitara | £0 | 0% | 0% | 0% | |
1997 Vitara | £0 | 0% | 0% | 0% | |
1998 Vitara | £0 | 0% | 0% | 0% | |
1999 Vitara | £0 | 0% | 0% | 0% | |
2000 Vitara | £0 | 0% | 0% | 0% | |
2001 Vitara | £0 | 0% | 0% | 0% | |
2002 Vitara | £0 | 0% | 0% | 0% | |
2003 Vitara | £0 | 0% | 0% | 0% | |
2004 Vitara | £0 | 0% | 0% | 0% | |
2005 Vitara | £0 | 0% | 0% | 0% | |
2006 Vitara | £0 | 0% | 0% | 0% | |
2015 Vitara | £7,926 | -0.63% | -3.03% | -22.18% | |
2016 Vitara | £9,113 | +0.6% | -1.04% | -16.99% | |
2017 Vitara | £9,466 | -1.24% | -8.52% | -20.06% | |
2018 Vitara | £10,732 | -1.36% | -4.26% | -19.91% | |
2019 Vitara | £12,361 | -0.26% | -0.54% | -12.31% | |
2020 Vitara | £13,860 | -0.16% | +0.86% | -9.78% | |
2021 Vitara | £15,125 | -0.1% | -1.12% | -12.09% | |
2022 Vitara | £17,619 | +1.22% | -2.91% | -10.55% | |
2023 Vitara | £19,597 | -0.21% | +2.24% | -5.26% | |
2024 Vitara | £23,364 | -1.34% | +9.13% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Suzuki Vitara sells for £13,681 in the current market, which is -26.56% lower than the average used car. Recent used model years of the Suzuki Vitara are currently priced at an average of £14,780, according to our used car price index.
Despite overall car prices decreasing by -0.1% in the past month, the price of the Suzuki Vitara has improved by 1.57%.
Want additional Suzuki Vitara pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com