Used Suzuki Vitara pricing trends
Prices jumped over the last 30 days
£13,476
+1.52%
We’re keeping tabs on Suzuki Vitara market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Suzuki Vitara price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Suzuki Vitara price index
Want to track used Suzuki Vitara vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,632 | -0.07% | +0.72% | -5.79% | |
Vitara | £13,680 | +1.52% | +2.64% | -7.27% | |
1988 Vitara | £0 | 0% | 0% | 0% | |
1989 Vitara | £0 | 0% | 0% | 0% | |
1990 Vitara | £0 | 0% | 0% | 0% | |
1991 Vitara | £0 | 0% | 0% | 0% | |
1992 Vitara | £0 | 0% | 0% | 0% | |
1993 Vitara | £0 | 0% | 0% | 0% | |
1994 Vitara | £0 | 0% | 0% | 0% | |
1995 Vitara | £0 | 0% | 0% | 0% | |
1996 Vitara | £0 | 0% | 0% | 0% | |
1997 Vitara | £0 | 0% | 0% | 0% | |
1998 Vitara | £0 | 0% | 0% | 0% | |
1999 Vitara | £0 | 0% | 0% | 0% | |
2000 Vitara | £0 | 0% | 0% | 0% | |
2001 Vitara | £0 | 0% | 0% | 0% | |
2002 Vitara | £0 | 0% | 0% | 0% | |
2003 Vitara | £0 | 0% | 0% | 0% | |
2004 Vitara | £0 | 0% | 0% | 0% | |
2005 Vitara | £0 | 0% | 0% | 0% | |
2006 Vitara | £0 | 0% | 0% | 0% | |
2015 Vitara | £7,932 | -0.37% | -2.85% | -21.85% | |
2016 Vitara | £9,125 | +1.01% | -0.7% | -16.8% | |
2017 Vitara | £9,475 | -1.12% | -8.15% | -19.91% | |
2018 Vitara | £10,731 | -1.41% | -4% | -19.82% | |
2019 Vitara | £12,354 | -0.39% | -0.31% | -12.33% | |
2020 Vitara | £13,852 | -0.18% | +1.02% | -9.67% | |
2021 Vitara | £15,107 | -0.15% | -1.09% | -11.91% | |
2022 Vitara | £17,622 | +1.25% | -2.63% | -10.29% | |
2023 Vitara | £19,606 | -0.13% | +2.44% | -5.02% | |
2024 Vitara | £23,335 | -1.39% | +8.81% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Suzuki Vitara sells for £13,680 in the current market, which is -26.58% lower than the average used car. Recent used model years of the Suzuki Vitara are currently priced at an average of £14,753, according to our used car price index.
Despite overall car prices decreasing by -0.07% in the past month, the price of the Suzuki Vitara has improved by 1.52%.
Want additional Suzuki Vitara pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com