Used Toyota RAV4 pricing trends
Prices jumped over the last 30 days
£19,988
+3.39%
We’re keeping tabs on Toyota RAV4 market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Toyota RAV4 price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Toyota RAV4 price index
Want to track used Toyota RAV4 vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,626 | -0.13% | +0.48% | -5.84% | |
RAV4 | £20,665 | +3.39% | +6.04% | -2.3% | |
1994 RAV4 | £595 | 0% | 0% | 0% | |
1995 RAV4 | £0 | 0% | 0% | 0% | |
1996 RAV4 | £0 | 0% | 0% | 0% | |
1997 RAV4 | £0 | 0% | 0% | 0% | |
1998 RAV4 | £3,162 | +4.68% | 0% | 0% | |
1999 RAV4 | £1,295 | +2.51% | -35.09% | -67.58% | |
2000 RAV4 | £0 | 0% | 0% | 0% | |
2001 RAV4 | £2,424 | -5.67% | -8.01% | +29.28% | |
2002 RAV4 | £2,548 | -31.04% | -32.86% | -32.54% | |
2003 RAV4 | £3,372 | +15.53% | +12.4% | +14.04% | |
2004 RAV4 | £3,343 | -16.69% | -1.68% | -21.45% | |
2005 RAV4 | £4,089 | +2.07% | +3.41% | -3.67% | |
2006 RAV4 | £3,495 | -17.93% | +3.46% | -10.96% | |
2007 RAV4 | £3,642 | -8.57% | +13% | -19.24% | |
2008 RAV4 | £3,711 | -14.63% | -3.87% | -23.97% | |
2009 RAV4 | £3,950 | -22.6% | -15.4% | -16.24% | |
2010 RAV4 | £5,579 | +1.87% | -0.49% | -7.8% | |
2011 RAV4 | £6,273 | -0.14% | +6.37% | -9.47% | |
2012 RAV4 | £6,386 | -1.16% | -10.17% | -30.85% | |
2013 RAV4 | £7,799 | -1.93% | -8.77% | -17.71% | |
2014 RAV4 | £9,022 | -0.87% | -2.39% | -14.3% | |
2015 RAV4 | £8,912 | -5.68% | -8.45% | -23.99% | |
2016 RAV4 | £13,018 | -0.8% | -0.54% | -15.39% | |
2017 RAV4 | £14,365 | +1.46% | -0.25% | -12.8% | |
2018 RAV4 | £16,884 | +0.73% | +0.55% | -13.09% | |
2019 RAV4 | £22,078 | -2.46% | -2.71% | -11.66% | |
2020 RAV4 | £23,188 | -0.79% | +0.7% | -14.63% | |
2021 RAV4 | £26,627 | -0.15% | +1.44% | -14.84% | |
2022 RAV4 | £29,793 | -1.26% | -3.94% | -14.94% | |
2023 RAV4 | £35,989 | -1.15% | -3.32% | -8.1% | |
2024 RAV4 | £41,765 | -1.24% | -6.96% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Toyota RAV4 sells for £20,665 in the current market, which is 10.95% higher than the average used car. Recent used model years of the Toyota RAV4 are currently priced at an average of £21,152, according to our used car price index.
Despite overall car prices decreasing by -0.13% in the past month, the price of the Toyota RAV4 has improved by 3.39%.
Want additional Toyota RAV4 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com