Used Toyota RAV4 pricing trends
Prices jumped over the last 30 days
£20,034
+3.02%
We’re keeping tabs on Toyota RAV4 market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Toyota RAV4 price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Toyota RAV4 price index
Want to track used Toyota RAV4 vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,628 | -0.1% | +0.62% | -5.82% | |
RAV4 | £20,639 | +3.02% | +5.92% | -2.38% | |
1994 RAV4 | £595 | 0% | 0% | 0% | |
1995 RAV4 | £0 | 0% | 0% | 0% | |
1996 RAV4 | £0 | 0% | 0% | 0% | |
1997 RAV4 | £0 | 0% | 0% | 0% | |
1998 RAV4 | £3,180 | +5.53% | 0% | 0% | |
1999 RAV4 | £1,295 | +2.31% | -35.09% | -67.58% | |
2000 RAV4 | £0 | 0% | 0% | 0% | |
2001 RAV4 | £2,414 | -6.12% | -9.29% | +27.06% | |
2002 RAV4 | £2,548 | -31.04% | -32.86% | -33.08% | |
2003 RAV4 | £3,382 | +16.17% | +12.41% | +14.19% | |
2004 RAV4 | £3,328 | -17.47% | -3.1% | -21.46% | |
2005 RAV4 | £4,077 | +1.18% | +3.65% | -3.75% | |
2006 RAV4 | £3,437 | -19.21% | +2.25% | -12.51% | |
2007 RAV4 | £3,631 | -9.03% | +11.96% | -19.18% | |
2008 RAV4 | £3,708 | -14.96% | -4.38% | -23.99% | |
2009 RAV4 | £3,923 | -22.39% | -16.59% | -17.13% | |
2010 RAV4 | £5,563 | +1.49% | -0.38% | -8.38% | |
2011 RAV4 | £6,290 | +0.19% | +6.96% | -9.23% | |
2012 RAV4 | £6,415 | +0.16% | -9.57% | -30.58% | |
2013 RAV4 | £7,749 | -2.51% | -9.34% | -18.22% | |
2014 RAV4 | £8,969 | -1.61% | -3.19% | -14.75% | |
2015 RAV4 | £8,944 | -5.42% | -8.11% | -23.65% | |
2016 RAV4 | £12,990 | -0.63% | -0.87% | -15.3% | |
2017 RAV4 | £14,332 | +0.98% | -0.46% | -12.85% | |
2018 RAV4 | £16,876 | +0.75% | +0.43% | -13.2% | |
2019 RAV4 | £22,062 | -2.36% | -2.88% | -11.62% | |
2020 RAV4 | £23,116 | -1.17% | +0.42% | -14.81% | |
2021 RAV4 | £26,583 | -0.32% | +1.17% | -14.83% | |
2022 RAV4 | £29,769 | -1.44% | -4.15% | -14.88% | |
2023 RAV4 | £35,963 | -1.18% | -3.42% | -8.27% | |
2024 RAV4 | £41,775 | -1.19% | -6.92% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Toyota RAV4 sells for £20,639 in the current market, which is 10.80% higher than the average used car. Recent used model years of the Toyota RAV4 are currently priced at an average of £21,141, according to our used car price index.
Despite overall car prices decreasing by -0.1% in the past month, the price of the Toyota RAV4 has improved by 3.02%.
Want additional Toyota RAV4 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com