Used Toyota RAV4 pricing trends
Prices jumped over the last 30 days
£20,155
+2.17%
We’re keeping tabs on Toyota RAV4 market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Toyota RAV4 price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Toyota RAV4 price index
Want to track used Toyota RAV4 vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,578 | -0.47% | +0.75% | -5.22% | |
RAV4 | £20,592 | +2.17% | +8.09% | -1.39% | |
1994 RAV4 | £595 | +2.99% | 0% | 0% | |
1995 RAV4 | £0 | 0% | 0% | 0% | |
1996 RAV4 | £0 | 0% | 0% | 0% | |
1997 RAV4 | £0 | 0% | 0% | 0% | |
1998 RAV4 | £3,248 | +8.34% | -5.87% | 0% | |
1999 RAV4 | £0 | 0% | 0% | 0% | |
2000 RAV4 | £0 | 0% | 0% | 0% | |
2001 RAV4 | £2,641 | +2.42% | +3.16% | -12.23% | |
2002 RAV4 | £2,485 | -32.03% | -31.88% | -33.18% | |
2003 RAV4 | £3,292 | +8.22% | +7.69% | +8.91% | |
2004 RAV4 | £3,226 | -16.83% | -15.14% | -15.54% | |
2005 RAV4 | £4,348 | +5.58% | +6.9% | -3.23% | |
2006 RAV4 | £3,383 | -16.53% | -18.98% | -14.71% | |
2007 RAV4 | £3,568 | -7.44% | -7.37% | -19.27% | |
2008 RAV4 | £3,733 | -9.31% | -3.22% | -24.15% | |
2009 RAV4 | £4,245 | -6.45% | -18.62% | -13.18% | |
2010 RAV4 | £5,333 | -3.63% | -4.27% | -11.48% | |
2011 RAV4 | £6,020 | -3.2% | +1.28% | -13.19% | |
2012 RAV4 | £7,013 | +10.96% | +1.99% | -20.86% | |
2013 RAV4 | £7,582 | -3.78% | -8.49% | -16.02% | |
2014 RAV4 | £9,230 | +3.5% | +1.41% | -11.68% | |
2015 RAV4 | £8,879 | -2.2% | -7.45% | -22.26% | |
2016 RAV4 | £12,763 | -0.23% | -2.38% | -15.41% | |
2017 RAV4 | £14,095 | -2.57% | +0.06% | -12.73% | |
2018 RAV4 | £16,644 | -1.21% | -0.75% | -12.61% | |
2019 RAV4 | £22,521 | +1.03% | +0.13% | -7.02% | |
2020 RAV4 | £23,015 | -1.45% | +1.15% | -12.26% | |
2021 RAV4 | £26,425 | -0.66% | +0.33% | -12.54% | |
2022 RAV4 | £28,918 | -3.33% | -7.96% | -14.95% | |
2023 RAV4 | £35,871 | -0.79% | -2.79% | -7.2% | |
2024 RAV4 | £41,829 | -0.08% | -5.43% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Toyota RAV4 sells for £20,592 in the current market, which is 10.84% higher than the average used car. Recent used model years of the Toyota RAV4 are currently priced at an average of £20,882, according to our used car price index.
Despite overall car prices decreasing by -0.47% in the past month, the price of the Toyota RAV4 has improved by 2.17%.
Want additional Toyota RAV4 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com