Used Audi A4 Avant pricing trends
Prices dropped over the last 30 days
£18,363
-1.17%
We’re keeping tabs on Audi A4 Avant market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Audi A4 Avant price drops
See allUsed Audi A4 Avant price index
Want to track used Audi A4 Avant vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,628 | -0.1% | +0.62% | -5.82% | |
A4 Avant | £18,147 | -1.17% | -2.71% | +5.57% | |
1996 A4 Avant | £0 | 0% | 0% | 0% | |
1997 A4 Avant | £0 | 0% | 0% | 0% | |
1998 A4 Avant | £0 | 0% | 0% | 0% | |
1999 A4 Avant | £0 | 0% | 0% | 0% | |
2000 A4 Avant | £0 | 0% | 0% | 0% | |
2001 A4 Avant | £0 | 0% | 0% | 0% | |
2002 A4 Avant | £1,290 | 0% | -13.71% | -25.2% | |
2003 A4 Avant | £3,493 | +63.72% | +88.83% | +60.31% | |
2004 A4 Avant | £1,666 | +11.18% | -0.91% | -34.49% | |
2005 A4 Avant | £5,470 | +66.19% | +105.01% | +35.14% | |
2006 A4 Avant | £2,834 | -3.07% | +1.68% | +16.74% | |
2007 A4 Avant | £2,657 | +24.71% | -7.79% | -20.15% | |
2008 A4 Avant | £3,499 | -1.58% | -10.58% | -10.5% | |
2009 A4 Avant | £3,923 | -16.51% | -8.39% | -19.74% | |
2010 A4 Avant | £4,925 | +0.92% | -23.77% | -26.06% | |
2011 A4 Avant | £4,464 | -8.18% | -22.24% | -40% | |
2012 A4 Avant | £7,284 | -0.64% | +5.88% | -15.86% | |
2013 A4 Avant | £8,052 | -3.59% | +5.32% | -12.09% | |
2014 A4 Avant | £9,022 | +4.55% | +2.61% | -19.38% | |
2015 A4 Avant | £9,348 | -2.03% | -9.12% | -23.34% | |
2016 A4 Avant | £11,069 | -3.65% | -9.65% | -19.15% | |
2017 A4 Avant | £13,005 | -0.04% | -5.56% | -12.07% | |
2018 A4 Avant | £14,739 | -3.55% | +0.11% | -16.3% | |
2019 A4 Avant | £18,978 | +0.91% | +0.11% | -9.08% | |
2020 A4 Avant | £21,277 | +0.2% | -1.19% | -9.85% | |
2021 A4 Avant | £23,037 | -1.97% | -2.69% | -17.09% | |
2022 A4 Avant | £26,247 | -2.8% | -0.69% | -13.84% | |
2023 A4 Avant | £31,540 | -2.25% | -3.35% | -13.71% | |
2024 A4 Avant | £33,864 | -1.96% | -4.4% | 0% | |
2025 A4 Avant | £0 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Audi A4 Avant sells for £18,147 in the current market, which is -2.58% lower than the average used car. Recent used model years of the Audi A4 Avant are currently priced at an average of £17,190, according to our used car price index.
As overall pricing trends have decreased -0.1% in the past month, Audi A4 Avant prices have similarly declined by -1.17%.
Want additional Audi A4 Avant pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com