Used Jaguar XJ Series pricing trends
Prices jumped over the last 30 days
£12,967
+1.86%
We’re keeping tabs on Jaguar XJ Series market trends so you can remain up to date, whether your plan is to buy, sell or research the model.
Recent Jaguar XJ Series price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Used Jaguar XJ Series price index
Want to track used Jaguar XJ Series vehicles over time? Select a date range and car type to see your favourite vehicles’ price increases and decreases.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model year | Avg. price | Last 30 days | Last 90 days | Year over year | |
---|---|---|---|---|---|
CarGurus Index | £18,578 | -0.47% | +0.75% | -5.22% | |
XJ Series | £13,209 | +1.86% | +3.66% | -7.72% | |
1993 XJ Series | £14,995 | 0% | +25.01% | +25.01% | |
1994 XJ Series | £3,995 | 0% | 0% | 0% | |
1995 XJ Series | £6,995 | 0% | 0% | -24.22% | |
1996 XJ Series | £6,495 | 0% | -53.19% | +16.68% | |
1997 XJ Series | £5,375 | 0% | 0% | -46.24% | |
1998 XJ Series | £6,995 | +5.93% | +23.29% | -9.5% | |
1999 XJ Series | £4,943 | -0.04% | -2.07% | +60.17% | |
2000 XJ Series | £11,495 | -4.17% | -5.35% | +41.17% | |
2001 XJ Series | £4,450 | 0% | +100.45% | -32.83% | |
2002 XJ Series | £5,394 | +66.09% | 0% | -45.6% | |
2003 XJ Series | £7,141 | +18.19% | -34.36% | -16.84% | |
2004 XJ Series | £6,074 | +13.72% | -7.05% | -10.41% | |
2005 XJ Series | £7,874 | -5.03% | +4.86% | -4.44% | |
2006 XJ Series | £7,486 | -7.67% | -8.03% | -17.41% | |
2007 XJ Series | £10,699 | -0.77% | +20.66% | +12.1% | |
2008 XJ Series | £9,657 | +6.29% | +1.21% | -24.51% | |
2009 XJ Series | £13,627 | +14.75% | +46.61% | +25.45% | |
2010 XJ Series | £8,489 | -5.87% | -9.46% | -13.81% | |
2011 XJ Series | £10,217 | -3.28% | -5.83% | -11.69% | |
2012 XJ Series | £10,516 | -2.13% | +0.78% | -21.6% | |
2013 XJ Series | £11,450 | +0.32% | -8.78% | -17.16% | |
2014 XJ Series | £13,882 | -2.06% | +4.15% | -13.74% | |
2015 XJ Series | £16,953 | -0.11% | +5.72% | -13.3% | |
2016 XJ Series | £19,388 | +5.9% | +11.97% | -10.89% | |
2017 XJ Series | £21,658 | +13.64% | +15.54% | -8.77% | |
2018 XJ Series | £22,772 | -6.86% | -9.77% | -17.68% | |
2019 XJ Series | £30,507 | +8.81% | +13.18% | +1.54% | |
2020 XJ Series | £28,530 | -4.91% | -11.19% | +7.27% | |
2021 XJ Series | £0 | 0% | 0% | 0% | |
2022 XJ Series | £0 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Jaguar XJ Series sells for £13,209 in the current market, which is -28.90% lower than the average used car. Recent used model years of the Jaguar XJ Series are currently priced at an average of £14,314, according to our used car price index.
Despite overall car prices decreasing by -0.47% in the past month, the price of the Jaguar XJ Series has improved by 1.86%.
Want additional Jaguar XJ Series pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com